Last season, most of the Vikings 16 games were carried by local network in California. This is great for transplants like me. Now, with re-re-re-re-return of Brett Favre to the NFL, it seems the networks will once again be out for their ratings (what else is new?). So, hopefully they’ll follow the largest soap opera in sports history and carry the games again this year. Here’s your schedule.
Let’s hope we can turn Autumn to the good side.
| WK | DATE | OPPONENT | TIME (PT) | Results | ||
| 1 | Thu, Sep 9 | @New Orleans | 5:30 PM NBC | L 14-9 | ||
| 2 | Sun, Sep 19 | Miami | 10:00 AM CBS | L 10-14 | ||
| 3 | Sun, Sep 26 | Detroit | 10:00 AM FOX | |||
| 4 | BYE WEEK | |||||
| 5 | Mon, Oct 11 | @New York | 5:30 PM |
|||
| 6 | Sun, Oct 17 | Dallas | 1:15 PM FOX | |||
| 7 | Sun, Oct 24 | @Green Bay | 5:20 PM NBC | |||
| 8 | Sun, Oct 31 | @New England | 1:15 PM FOX | |||
| 9 | Sun, Nov 7 | Arizona | 10:00 AM FOX | |||
| 10 | Sun, Nov 14 | @Chicago | 10:00 AM FOX | |||
| 11 | Sun, Nov 21 | Green Bay | 10:00 AM FOX | |||
| 12 | Sun, Nov 28 | @Washington | 10:00 AM FOX | |||
| 13 | Sun, Dec 5 | Buffalo | 10:00 AM CBS | |||
| 14 | Sun, Dec 12 | New York | 10:00 AM FOX | |||
| 15 | Mon, Dec 20 | Chicago | 5:30 PM |
|||
| 16 | Sun, Dec 26 | @Philadelphia | 10:00 AM FOX | |||
| 17 | Sun, Jan 2 | @Detroit | 10:00 AM FOX | |||
